گروه مهندسی عصر حفاظت
طراحی و اجرای سیستم های حفاظتی و نظارتی
Model | ST-IP590W-1.1M | ST-IP590W-1.4M | ST-IP590W-2.2M |
Image Sensor | HS3518C+OV9712 | HS3518C+AR0130 | HI3516C+IMX322 |
TV System | PAL/NTSC | ||
Image Resolution | 1280*720 | 1280*960 | 1920*1080 |
Horizontal Resolution | 1.1MP | 1.4MP | 2.2MP |
SYNC. | Internal | ||
Video Out | 1.0Vp-p Composite Signal (75ohm) | ||
Minimum illuminator | 0 .001Lux (Infrared Light Open) | ||
Gama adjust | 0.45 | ||
Infrared Sensitivity | Support | ||
S/N Ratio | 58dB(min)(AGC closed) | ||
Lens | 3.7mm pinhole lens | ||
Leds | / | ||
IR Distance | / | ||
DNR | Yes | ||
AWB | AUTO | ||
AGC | AUTO | ||
BLC | ON/OFF | ||
Day/Night | Yes | ||
OSD | / | ||
Compression Technology | H.264 High Profile | ||
Max Coding Rate | 128-8192kbps | ||
Encoding Type | CBR or VBR | ||
R/N Ratio | More than 50DB | ||
Image intensification | Brightness, Contrast, Saturation, HU Adjustable | ||
Subtitle Input | Support Channels name, Date & time | ||
Video Orientation | Left & Right Mirror, Up & down Flip | ||
Audio input | Optional | ||
Audio Format | G.711/G.726 | ||
Alarm | Motion Detection(Sensitivity adjustable) | ||
Alert Processing | Control Center monitoring, go to preset point, Email send MSG, Log Record, Video & PIC save on PC | ||
Network Port | Ethernet(10M/100M Base-T),RJ45 | ||
Safety | IP Address Filtering, User rank protect, User login log | ||
Software management | CMS, Onvif support different platform software | ||
Video Protocol | TCP,UDP,IP,HTTP,FTP,SMTP,DHCP,DNS,ARP,ICMP,POP3,NTP,R TP, and RTSP, Onvif2.0 | ||
Network Port | Support DDNS, P2P(NAT),software remote access | ||
Power Input | DC12V±1V | ||
Operation Temperature | Temperature -10℃~+75℃,Humidity less than 85%RH | ||
OSD Language | Chinese English | ||
Dimension | 40(L) x40(W) x35(H)mm | ||
Weight | 0.30KG | ||
Video Output | 1.0Vp-p,75Ω |
Wifi Mini IP camera
3.7mm pinhole lens
Color:black
Dimension :40(L) x40(W) x35(H)mm
Weight:0.3KG
Motion detection